MALAYSIA FIRST · COUNTRY BY COUNTRY
Riga FC vs Kairat — recorded markets
Recorded start 15 Oct 2026, 16:45 UTC. Compare market definitions and dated bookmaker observations.
football · UEFA Conference League
Recorded start:
Match the participants, event date and market definition before comparing a quote. The observations below are historical; they do not establish that a market is still open.
| Bookmaker | Market | Selection | Period | Line | Decimal price | Inverse price | Observed | Visit |
|---|---|---|---|---|---|---|---|---|
| 22Bet | 1x2 | home | source coupon; settlement rules unverified | — | 1.864 | 53.65% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1x2 | draw | source coupon; settlement rules unverified | — | 3.52 | 28.41% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1x2 | away | source coupon; settlement rules unverified | — | 4.26 | 23.47% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | 1X | source coupon; settlement rules unverified | — | 1.226 | 81.57% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | 12 | source coupon; settlement rules unverified | — | 1.303 | 76.75% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | X2 | source coupon; settlement rules unverified | — | 1.936 | 51.65% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | O / Total / U | over | source coupon; settlement rules unverified | 2.5 | 1.995 | 50.13% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | O / Total / U | under | source coupon; settlement rules unverified | 2.5 | 1.816 | 55.07% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
The inverse price is a calculation before bookmaker margin, not a prediction. Different capture times or settlement conditions prevent a reliable claim of a simultaneous best price.