MALAYSIA FIRST · COUNTRY BY COUNTRY
Brighton & Hove Albion FC vs Zalgiris Kaunas — recorded markets
Recorded start 15 Oct 2026, 19:00 UTC. Compare market definitions and dated bookmaker observations.
football · UEFA Conference League
Recorded start:
Match the participants, event date and market definition before comparing a quote. The observations below are historical; they do not establish that a market is still open.
| Bookmaker | Market | Selection | Period | Line | Decimal price | Inverse price | Observed | Visit |
|---|---|---|---|---|---|---|---|---|
| 22Bet | 1x2 | home | source coupon; settlement rules unverified | — | 1.01 | 99.01% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1x2 | draw | source coupon; settlement rules unverified | — | 21 | 4.76% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1x2 | away | source coupon; settlement rules unverified | — | 64 | 1.56% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | 1X | source coupon; settlement rules unverified | — | 1.001 | 99.90% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | 12 | source coupon; settlement rules unverified | — | 1.001 | 99.90% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | X2 | source coupon; settlement rules unverified | — | 16 | 6.25% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | O / Total / U | over | source coupon; settlement rules unverified | 4.5 | 2.008 | 49.80% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | O / Total / U | under | source coupon; settlement rules unverified | 4.5 | 1.805 | 55.40% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
The inverse price is a calculation before bookmaker margin, not a prediction. Different capture times or settlement conditions prevent a reliable claim of a simultaneous best price.