MALAYSIA FIRST · COUNTRY BY COUNTRY
Angola vs Malawi — recorded markets
Recorded start 6 Oct 2026, 19:00 UTC. Compare market definitions and dated bookmaker observations.
football · Africa Cup of Nations
Recorded start:
Match the participants, event date and market definition before comparing a quote. The observations below are historical; they do not establish that a market is still open.
| Bookmaker | Market | Selection | Period | Line | Decimal price | Inverse price | Observed | Visit |
|---|---|---|---|---|---|---|---|---|
| 22Bet | 1x2 | home | source coupon; settlement rules unverified | — | 1.35 | 74.07% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1x2 | draw | source coupon; settlement rules unverified | — | 3.94 | 25.38% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1x2 | away | source coupon; settlement rules unverified | — | 8.6 | 11.63% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | 1X | source coupon; settlement rules unverified | — | 1.001 | 99.90% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | 12 | source coupon; settlement rules unverified | — | 1.15 | 86.96% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | 1X / 12th / 2X (source labels) | X2 | source coupon; settlement rules unverified | — | 2.64 | 37.88% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | O / Total / U | over | source coupon; settlement rules unverified | 2.5 | 2.3 | 43.48% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
| 22Bet | O / Total / U | under | source coupon; settlement rules unverified | 2.5 | 1.52 | 65.79% | 10 Sep 2026, 02:25 UTC | Visit 22Bet |
The inverse price is a calculation before bookmaker margin, not a prediction. Different capture times or settlement conditions prevent a reliable claim of a simultaneous best price.